City: Hohn
Country: Germany
Field elevation: 39ft
ICAO: ETNH
IATA: \N
There are no prices in the database.
This list contains all airports surounding Hohn Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
ETNH - Hohn Airport | 0 | NA |
EDXJ - Husum Schwesing | 18 | 2.19 |
ETHI - Itzehoe Hungriger | 19 | NA |
EDHF - Itzehoe/Hungriger Wolf Airport | 19 | NA |
ETME - Eggebeck Air Base | 20 | NA |
EDHN - Neumuenster | 20 | 1.64 |
ETMK - Kiel Holtenau | 22 | NA |
EDHK - Kiel-Holtenau Airport | 22 | 2.97 |
EDXB - Heide-Buesum | 24 | 2.20 |
EDXM - St. Michaelisdonn Airport | 24 | 2.79 2.35 |
EDHX - Bad Bramstedt | 26 | NA |
EDXF - Flensburg-Sch | 28 | 3.19 |
EDWA - Bordelum Airport | 29 | NA |
EDXO - St. Peter-Ording Airport | 30 | 2.80 |
EDHM - Flugplatz Hartenholm | 30 | NA |
EDHW - Wahlstedt | 32 | NA |
EDHP - Pellworm Field | 33 | NA |
EDXK - Leck | 35 | NA |
EKPB - Krus | 35 | NA |
EDHO - Ahrenlohe | 37 | NA |
EKSB - S | 40 | NA |
EDHE - Uetersen/Heist Airport | 40 | 3.15 |
EDXR - Rendsburg-Schachtholm Airport | 6 | 2.55 |
EDXC - Schleswig Kropp | 7 | NA |
ETNS - Schleswig Air Base | 9 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.