City: Sankt Peter-Ording
Country: Germany
Field elevation: 7ft
ICAO: EDXO
IATA: PSH
This list contains all airports surounding St. Peter-Ording Airport within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EDXO - St. Peter-Ording Airport | 0 | 2.80 |
EDXB - Heide-Buesum | 12 | 2.20 |
EDHP - Pellworm Field | 14 | NA |
EDXJ - Husum Schwesing | 20 | 2.19 |
EDWA - Bordelum Airport | 21 | NA |
EDXY - Wyk Auf Fohr | 23 | NA |
EDXM - St. Michaelisdonn Airport | 26 | 2.79 2.35 |
EDXH - Helgoland-Duene | 28 | 2.45 |
ETME - Eggebeck Air Base | 30 | NA |
ETNH - Hohn Airport | 30 | NA |
ETNS - Schleswig Air Base | 30 | NA |
EDXK - Leck | 30 | NA |
EDXC - Schleswig Kropp | 31 | NA |
EDXR - Rendsburg-Schachtholm Airport | 32 | 2.55 |
EDXN - Nordholz-Spieka Airfield | 33 | NA |
ETMN - Nordholz Naval Airbase | 33 | NA |
EDXF - Flensburg-Sch | 37 | 3.19 |
EDHF - Itzehoe/Hungriger Wolf Airport | 37 | NA |
ETHI - Itzehoe Hungriger | 37 | NA |
EKTD - T | 38 | NA |
EDXW - Westerland Sylt Airport | 38 | 2.51 2.12 |
EKPB - Krus | 40 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.