City: Schwandorf
Country: Germany
Field elevation: 1270ft
ICAO: EDPF
IATA:
There are no prices in the database.
This list contains all airports surounding Schwandorf within a radius of 40NM. To select one for details, klick on the airport name or ICAO code.
ICAO - Airport | Distance [NM] | Price [EUR/L] |
---|---|---|
EDPF - Schwandorf | 0 | NA |
EDNR - Regensburg-Oberhub Airport | 13 | 2.98 |
ETIH - Hohenfels Army Air Field | 16 | NA |
EDQW - Weiden Opf | 20 | NA |
ETIC - Grafenwohr Army Air Field | 24 | NA |
ETOI - Vilseck Army Air Field | 24 | NA |
EDPG - Griesau | 25 | NA |
EDPO - Neumarkt Opf | 29 | NA |
EDMS - Straubing | 29 | 2.89 |
EDNI - Berching | 32 | NA |
EDNC - Beilngries | 34 | NA |
EDNB - Arnbruck Airport | 34 | NA |
LKTD - Tachov | 34 | NA |
EDQZ - Pegnitz Zipser Berg | 35 | NA |
EDQP - Rosenthal Field Plossen | 35 | NA |
LKSA - Stankov | 36 | NA |
EDQI - Lauf Lillinghof | 39 | NA |
LKKC - Krizenec | 39 | NA |
EDPQ - Schmidgaden | 6 | NA |
EDNM - Nittenau-Bruck Airport | 8 | NA |
Color Codes: AVGAS 100LL AVGAS UL91 MOGAS / Super+
We rely on your help to keep fuel prices up to date for everybody. Here, we provide the possibility for you to update prices that have changed. Just complete the following four-step process and input your data.
The aviation community thanks you most sincerely.
All prices are shown, and therefore shall be provided, for the end consumer including all applicable duties and taxes of the respective country.